Rates

PLEASE NOTE: As of 2023 we no longer accept any Credit Cards. We will only accept e-transfers or cash.

 CostHST (13%)Total
2 nights
4 bed-room cottage (up to 8 pers.) $480.00 + $62.40 $542.40
3 bed-room cottage (up to 6 pers.) $400.00 + $52.00 $452.00
2 bed-room cottage (up to 4 pers.) $315.00 + $40.95 $355.95
1 bed-room cottage (up to 2 pers.) $180.00 + $23.40 $203.40
2 bed-room CABIN (up to 4 pers.) $250.00 + $32.50 $282.50
3 nights
4 bed-room cottage (up to 8 pers.) $720.00 + $93.60 $813.60
3 bed-room cottage (up to 6 pers.) $600.00 + $78.00 $678.00
2 bed-room cottage (up to 4 pers.) $470.00 + $61.10 $531.10
1 bed-room cottage (up to 2 pers.) $270.00 + $35.10 $305.10
2 bed-room CABIN (up to 4 pers.) $375.00 + $48.75 $423.75
Weekly
4 bed-room cottage (up to 8 pers.) $1000.00 + $130.00 $1130.00
3 bed-room cottage (up to 6 pers.) $900.00 + $117.00 $1017.00
2 bed-room cottage (up to 4 pers.) $760.00 + $98.80 $858.80
1 bed-room cottage (up to 2 pers.) $550.00 + $71.50 $621.50
2 bed-room CABIN (up to 4 pers.) $630.00 + $81.90 $711.90

Any additional persons per cottage will be charged $25.00 per day (applicable taxes included).
Additional children under 5 yrs - no charge.

We reserve the right to limit the amount of people in each cottage.

Being a pet-friendly resort, we will allow one pet per cottage (no exceptions).

 

The following can be used at your own risk for no additional charge:

We supply life jackets, paddles etc. We do not provide supervision.

 

Dates of Operation

Opening Date (inclusive):May 20, 2023
Closing Date (inclusive):September 4, 2023

If there's any confusion about the dates above, we're open from the start of the Victoria Day weekend and close at the end of the Labour Day weekend.
Hope to see you soon!